
Summary: Information resource about open markets.
| Country | Language | Region | Local Office | Will Call | Support Phone | Support Mail |
|---|---|---|---|---|---|---|
| Australia | English/Chinese | AU/NZ | Yes | Yes | 1 800 823 487 | australia@aseaglobal.com |
| Austria | Deutsch | Europe | -- | -- | 0800 291 452 | austria@aseaglobal.com |
| Belgium | French/Dutch | Europe | -- | -- | 0800 76 53 9 (fr) 0800 75 06 5 (nl) |
frenchbelgium@aseaglobal.com dutchbelgium@aseaglobal.com |
| Canada | English/French | Americas | -- | -- | 801-973-7499 | support@aseaglobal.com |
| Colombia | Español | Americas | -- | -- | 01800-518-9226 | colombia@aseaglobal.com |
| Croatia | Hrvatski | Europe | -- | -- | 0800 806 354 | croatia@aseaglobal.com |
| Czech Republic | Čeština | Europe | -- | -- | 800 700 145 | czechrepublic@aseaglobal.com |
| Denmark | Dansk | Europe | -- | -- | 80 25 14 79 | denmark@aseaglobal.com |
| Dominican Republic | Español | Americas | -- | -- | 1-888-751-9011 | dominicanrepublic@aseaglobal.com |
| Finland | Suomi | Europe | -- | -- | 0800 91 58 64 | finland@aseaglobal.com |
| France | Français | Europe | -- | -- | 0800 91 37 32 | france@aseaglobal.com |
| Germany | Deutsch | Europe | Yes | -- | 0800 72 36 606 | germany@aseaglobal.com |
| Hong Kong | Chinese/English | Asia | Yes | Yes | 800-906-063 | hongkong@aseaglobal.com |
| Hungary | Magyar | Europe | -- | -- | 06-800-88-365 | hungary@aseaglobal.com |
| Ireland | English | Europe | -- | -- | 1800 760942 | ireland@aseaglobal.com |
| Italy | Italiano | Europe | -- | -- | 800 79 88 35 | italy@aseaglobal.com |
| Malaysia | Chinese/Bahasa/English | Asia | Yes | Yes | 800-813-810 | malaysia@aseaglobal.com |
| Mexico | Español | Americas | -- | -- | 800 099 0595 | mexico@aseaglobal.com |
| Netherlands | Nederlands | Europe | -- | -- | 0800 02 29 84 8 | netherlands@aseaglobal.com |
| New Zealand | English | AU/NZ | -- | Yes | 0800 466 197 | newzealand@aseaglobal.com |
| Norway | Norsk | Europe | -- | -- | 800 10 808 | norway@aseaglobal.com |
| Philippines | English | Asia | -- | Yes | (02) 8 6263221 PHT | philippines@aseaglobal.com |
| Poland | Polski/English | Europe | -- | -- | 00 800 121 49 97 | poland@aseaglobal.com |
| Romania | Română | Europe | -- | -- | 0800 895 913 | romania@aseaglobal.com |
| Singapore | English | Asia | Yes | Yes | 800-130-2110 | singapore@aseaglobal.com |
| Slovakia | Slovenský | Europe | -- | -- | 0800 606 613 | slovakia@aseaglobal.com |
| Slovenia | Slovenščina | Europe | -- | -- | 0800 80732 | slovenia@aseaglobal.com |
| Spain | Español | Europe | -- | -- | 900 971 682 | spain@aseaglobal.com |
| Sweden | Svenska | Europe | -- | -- | 020 79 05 22 | sweden@aseaglobal.com |
| Switzerland | Deutsch/Français | Europe | -- | -- | 0800 83 76 48 | switzerland@aseaglobal.com |
| Taiwan | Chinese | Asia | Yes | Yes | 00801-13-6873 | taiwan@aseaglobal.com |
| Thailand | Thai | Asia | -- | -- | 001.800.852.6402 | thailand@aseaglobal.com |
| United Kingdom | English | Europe | -- | -- | 08-082342311 | uk@aseaglobal.com |
| United States | English/Spanish | Americas | Yes | Yes | 801-973-7499 | support@aseaglobal.com |
Summary: Product availability in each market.
*NFR (Not For Resale) is product that ships directly from USA. NFR subscriptions earn loyalty points, but points cannot be redeemed for NFR product.
| Country | ARS Bottle |
ARS Pouch |
RENU28 | Moisturizer | Serum | Cleanser | Omega | Source | Biome | Lifemax | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia | Y | N | Y | N | Y | Y | NFR* | NFR* | NFR* | NFR* | *See NFR description |
| Austria | Y | N | Y | Y | Y | Y | Y | Y | Y | N | |
| Belgium | Y | N | Y | Y | Y | Y | Y | Y | Y | N | |
| Canada | Y | Y | Y | Y | Y | Y | NFR* | NFR* | NFR* | NFR* | *See NFR description |
| Colombia | Y | N | Y | N | N | N | NFR* | NFR* | NFR* | NFR* | *See NFR description |
| Croatia | Y | N | Y | Y | Y | Y | Y | Y | Y | N | |
| Czech Republic | Y | N | Y | Y | Y | Y | Y | Y | Y | N | |
| Denmark | Y | N | Y | Y | Y | Y | Y | Y | Y | N | |
| Dom. Republic | Y | N | Y | N | N | N | N | N | N | N | |
| Finland | Y | N | Y | Y | Y | Y | Y | Y | Y | N | |
| France | Y | N | Y | Y | Y | Y | Y | Y | Y | N | Initial customer orders have a 7-day "cooling off" period. Orders will process on day 8 and then ship. Volume from these orders are not recognized until they process successfully. |
| Germany | Y | N | Y | Y | Y | Y | Y | Y | Y | N | |
| Hong Kong | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | |
| Hungary | Y | N | Y | Y | Y | Y | Y | Y | Y | N | |
| Ireland | Y | N | Y | Y | Y | Y | Y | Y | Y | N | |
| Italy | Y | N | Y | Y | Y | Y | Y | Y | Y | N | |
| Malaysia | Y | N | Y | Y | Y | Y | N | N | N | N | |
| Mexico | Y | N | Y | Y | Y | Y | N | Y | Y | Y | |
| Netherlands | Y | N | Y | Y | Y | Y | Y | Y | Y | N | |
| New Zealand | Y | N | Y | Y | Y | Y | NFR* | NFR* | NFR* | NFR* | *See NFR description |
| Norway | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | |
| Philippines | Y | N | Y | Y | Y | Y | N | N | N | N | Associate owned warehouse (AOW) available for additional pickup/payment options. |
| Poland | Y | N | Y | Y | Y | Y | Y | Y | Y | N | |
| Portugal | Y | N | Y | Y | Y | Y | Y | Y | Y | N | |
| Romania | Y | N | Y | Y | Y | Y | Y | Y | Y | N | |
| Singapore | Y | N | Y | Y | Y | Y | N | Y | Y | Y | |
| Slovakia | Y | N | Y | Y | Y | Y | Y | Y | Y | N | |
| Slovenia | Y | N | Y | Y | Y | Y | Y | Y | Y | N | |
| Spain | Y | N | Y | Y | Y | Y | Y | Y | Y | N | |
| Sweden | Y | N | Y | Y | Y | Y | Y | Y | Y | N | |
| Switzerland | Y | N | Y | Y | Y | Y | Y | Y | Y | N | |
| Taiwan | Y | N | Y | Y | Y | Y | N | N | N | N | |
| Thailand | NFR* | N | Y | Y | Y | Y | N | N | N | N | *See NFR description |
| United Kingdom | Y | N | Y | Y | Y | Y | Y | Y | Y | N | |
| United States | Y | Y | Y | Y | Y | N | N | N | N | N |